Professional Services: Difference between revisions
OlafLangmack (talk | contribs) |
OlafLangmack (talk | contribs) |
||
| (31 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[de:Professionelle Dienste]] | [[de:Professionelle Dienste]] | ||
Olaf Langmack [[Professional Motifs|contributes]] to the unfolding of computer technology since 1988. | ==Artifical Intelligence== | ||
Olaf Langmack [[Professional Motifs|contributes]] to the unfolding of computer technology since 1988. He offers a talk about his [[transformal_GmbH:Imprint#Authorship|own]] professional [[:Category:File data|use of {{W|Large Language Models}}]], a topical variation of Artificial Intelligence. | |||
== | ===Computer technology=== | ||
He offers a full-day workshop that explains principles of computer technology using contemporary art. The target group are creative individuals. Participants gain robust and practical know-how to develop individual strategies dealing with {{W|Artificial Intelligence}}. | |||
==Interim management== | |||
To facilitate assessing his personality, transformal GmbH invited him to an interview and publishes the [[The Interview|transcript]]. | |||
===Creative leadership=== | ===Creative leadership=== | ||
Professional tasks can be dealt with in dialogue with a responsible person <ref name="STRONG" /> or by temporarily assuming responsibility. Typical business areas are | Professional tasks can be dealt with in dialogue with a responsible person <ref name="STRONG" /> or by temporarily assuming responsibility. Typical business areas are {{W|Strategy and Innovation}} and {{W|Communication}}. | ||
===Post-hoc analysis=== | ===Post-hoc analysis=== | ||
For factual decisions a precise and understandable analysis can be provided. It | For factual decisions a precise and understandable analysis can be provided. It suits as a communication bridge, for organizational learning and for improving its risk management. If needed this includes a scientific anchoring of his factual decisions and statements. | ||
== | ==Business principles== | ||
transformal's standard contract requires not more than the space of a [[{{T|Interactive business card}}|business card]]. Fees establish a fair balance between the market price of the service and the opportunities of the customer. Risks and opportunities are represented by pro rata commissions. | |||
Payment through equity of any kind is not possible. | |||
==Note== | ==Note== | ||
<references> | <references> | ||
<ref name="STRONG" >A | <ref name="STRONG" >A fitting allegory is Roy Cohn in {{T|The Apprentice}}, supporting Kendall Roy in {{T|Succession}}. </ref> | ||
in | </ref> | ||
</references> | </references> | ||
[[Category:Description]] | [[Category:Description]] | ||
[[Category:Concept]] | [[Category:Concept]] | ||
Latest revision as of 15:43, 4 October 2025
Artifical Intelligence[edit]
Olaf Langmack contributes to the unfolding of computer technology since 1988. He offers a talk about his own professional use of ›Large Language Models‹, a topical variation of Artificial Intelligence.
Computer technology[edit]
He offers a full-day workshop that explains principles of computer technology using contemporary art. The target group are creative individuals. Participants gain robust and practical know-how to develop individual strategies dealing with ›Artificial Intelligence‹.
Interim management[edit]
To facilitate assessing his personality, transformal GmbH invited him to an interview and publishes the transcript.
Creative leadership[edit]
Professional tasks can be dealt with in dialogue with a responsible person [1] or by temporarily assuming responsibility. Typical business areas are ›Strategy and Innovation‹ and ›Communication‹.
Post-hoc analysis[edit]
For factual decisions a precise and understandable analysis can be provided. It suits as a communication bridge, for organizational learning and for improving its risk management. If needed this includes a scientific anchoring of his factual decisions and statements.
Business principles[edit]
transformal's standard contract requires not more than the space of a business card. Fees establish a fair balance between the market price of the service and the opportunities of the customer. Risks and opportunities are represented by pro rata commissions.
Payment through equity of any kind is not possible.
Note[edit]
- ↑ A fitting allegory is Roy Cohn in »The Apprentice«, supporting Kendall Roy in »Succession«.