Professional Services: Difference between revisions
Appearance
OlafLangmack (talk | contribs) |
OlafLangmack (talk | contribs) |
||
| (26 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[de:Professionelle Dienste]] | <div id="preprint-magic"></div>{{BookNav|book=Table of Contents}}[[de:Professionelle Dienste]] | ||
==Computer technology== | ==Computer technology== | ||
Olaf Langmack | Olaf Langmack [[Professional Motifs|contributes]] to the unfolding of computer technology since 1988. Currently, he offers: | ||
* To talk about his [[transformal_GmbH:Imprint#Authorship|own]] professional use of [[:Category:File data|{{W|Large Language Models}}]]. | |||
* A full-day workshop interpreting the unfolding of computer technology from the perspective of contemporary art. | |||
==Job interview== | |||
His professional experience is [[Professional Motifs|documented]] on this site. To facilitate assessing his personality, transformal GmbH invited him to an interview and publishes the [[The Interview|transcript]]. | |||
==Business principles== | ==Business principles== | ||
His fees establish a balance between the market price of the service and the opportunities of the customer. Alternatively, risks and opportunities are represented by pro rata commissions. Payment through equity of any kind is not possible. | |||
[[Category:Description]] | [[Category:Description]] | ||
[[Category:Concept]] | [[Category:Concept]] | ||
Latest revision as of 16:34, 16 February 2026
Computer technology
Olaf Langmack contributes to the unfolding of computer technology since 1988. Currently, he offers:
- To talk about his own professional use of ›Large Language Models‹.
- A full-day workshop interpreting the unfolding of computer technology from the perspective of contemporary art.
Job interview
His professional experience is documented on this site. To facilitate assessing his personality, transformal GmbH invited him to an interview and publishes the transcript.
Business principles
His fees establish a balance between the market price of the service and the opportunities of the customer. Alternatively, risks and opportunities are represented by pro rata commissions. Payment through equity of any kind is not possible.