One-pager: Difference between revisions
OlafLangmack (talk | contribs) No edit summary |
OlafLangmack (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
Unique selling point is algorithmically effective modeling and combining logical-analytical with statistical generators. | Unique selling point is algorithmically effective modeling and combining logical-analytical with statistical generators. | ||
==Background== | ==Background== | ||
Following his work in academic and aerospace research, the [[Olaf Langmack|founder]] found little resonance with his interest in unconventional programming.{{Index|17}} First he established a network for compiler generation. Its market was development work on the Y2K problem and the changeover to the euro. With this experience he founded the company with the name {{W|transformal}} to limit liability risks; which then no longer appeared. | Following his work in academic and aerospace research, the [[Olaf Langmack|founder]] found little resonance with his interest in unconventional programming.{{Index|17}} First he established a network for compiler generation. Its market was development work on the Y2K problem and the changeover to the euro. With this experience he founded the company with the name {{W|transformal}} to limit liability risks; which then no longer appeared. | ||
Since 2025, the quality of statistical generators allows to implement domain specific languages on a turnkey basis with a fraction of previous effort. This enables the company to realize its original vision and offer [[{{T|DIAT Compiler}}|this]] as a service. | |||
==Business principles== | ==Business principles== | ||
His fees establish a balance between the market price of the service and the opportunities of the customer. Alternatively, risks and opportunities are represented by pro rata commissions. Payment through equity of any kind is not possible. | His fees establish a balance between the market price of the service and the opportunities of the customer. Alternatively, risks and opportunities are represented by pro rata commissions. Payment through equity of any kind is not possible. | ||
==Consultancy== | |||
The whitepaper {{T|Creative use of virtual assistants}} (3300 words, 8 illustrations) describes transformal's approach to professional work. It roots on Langmack's professional experience and use of [[:Category:File data|{{W|Large Language Models}}]]. For a complementary view of the computer, he offers a full-day workshop interpreting the unfolding of computer technology from the perspective of contemporary art. | |||
[[Category:Description]] | [[Category:Description]] | ||
[[Category:Finished Work]] | [[Category:Finished Work]] | ||
[[Category:Concept]] | [[Category:Concept]] | ||
Latest revision as of 11:22, 19 June 2026
The Offering
The company is a professional service provider in the computer industry. It specializes on domain specific languages.
| Archive data | |
|---|---|
| A Description | Application theory of the computer according to the company's word and figurative marks |
| B Condition | Proof of concept (2015–2018, 2020–2022), language and notation (since 2024) |
| D Entry | 2024 December |
| G Maturity | Finished work |
Uniqueness
Unique selling point is algorithmically effective modeling and combining logical-analytical with statistical generators.
Background
Following his work in academic and aerospace research, the founder found little resonance with his interest in unconventional programming.[17] First he established a network for compiler generation. Its market was development work on the Y2K problem and the changeover to the euro. With this experience he founded the company with the name ›transformal‹ to limit liability risks; which then no longer appeared.
Since 2025, the quality of statistical generators allows to implement domain specific languages on a turnkey basis with a fraction of previous effort. This enables the company to realize its original vision and offer this as a service.
Business principles
His fees establish a balance between the market price of the service and the opportunities of the customer. Alternatively, risks and opportunities are represented by pro rata commissions. Payment through equity of any kind is not possible.
Consultancy
The whitepaper »Creative use of virtual assistants« (3300 words, 8 illustrations) describes transformal's approach to professional work. It roots on Langmack's professional experience and use of ›Large Language Models‹. For a complementary view of the computer, he offers a full-day workshop interpreting the unfolding of computer technology from the perspective of contemporary art.