»(Image navigation)«: Difference between revisions
| OlafLangmack (talk | contribs)  (Created page with "[[de:{{T|(Bildnavigation)}}]] This is a series of interactive illustrations on split self-narration: At the left (top) a professional and at the right (bottom) a personal perspective.  ==Welcoming== {{ImageStack |background=File:Begrüßung Foto.png |overlay1=File:01_Begrüßung Firma.png |overlay2=File:02 Begrüßung Firma.png |overlay3=File:03 Begrüßung Firma.png |overlay4=File:04 Begrüßung Firma.png |width=400 |height=400 |align=left |mouseimage=File:Bildnavigatio...") | OlafLangmack (talk | contribs)  No edit summary | ||
| Line 18: | Line 18: | ||
| {{ImageStack | {{ImageStack | ||
| |background=File:Begrüßung Foto.png | |background=File:Begrüßung Foto.png | ||
| |overlay1=File:01_Begrüßung  | |overlay1=File:01_Begrüßung Person.png | ||
| |overlay2=File:02 Begrüßung  | |overlay2=File:02 Begrüßung Person.png | ||
| |overlay3=File:03 Begrüßung  | |overlay3=File:03 Begrüßung Person.png | ||
| |overlay4=File:04 Begrüßung  | |overlay4=File:04 Begrüßung Person.png | ||
| |width=400 | |width=400 | ||
| |height=400 | |height=400 | ||
| Line 48: | Line 48: | ||
| {{ImageStack | {{ImageStack | ||
| |background=File:Angebot Foto.png | |background=File:Angebot Foto.png | ||
| |overlay1=File:01_Angebot  | |overlay1=File:01_Angebot Person.png | ||
| |overlay2=File:02 Angebot  | |overlay2=File:02 Angebot Person.png | ||
| |overlay3=File:03 Angebot  | |overlay3=File:03 Angebot Person.png | ||
| |overlay4=File:04 Angebot  | |overlay4=File:04 Angebot Person.png | ||
| |overlay5=File:05 Angebot  | |overlay5=File:05 Angebot Person.png | ||
| |overlay6=File:06 Angebot  | |overlay6=File:06 Angebot Person.png | ||
| |overlay7=File:07 Angebot  | |overlay7=File:07 Angebot Person.png | ||
| |width=400 | |width=400 | ||
| |height=400 | |height=400 | ||
| Line 81: | Line 81: | ||
| {{ImageStack | {{ImageStack | ||
| |background=File:Ausbildung Foto.png | |background=File:Ausbildung Foto.png | ||
| |overlay1=File:01_Ausbildung  | |overlay1=File:01_Ausbildung Person.png | ||
| |overlay2=File:02 Ausbildung  | |overlay2=File:02 Ausbildung Person.png | ||
| |overlay3=File:03 Ausbildung  | |overlay3=File:03 Ausbildung Person.png | ||
| |overlay4=File:04 Ausbildung  | |overlay4=File:04 Ausbildung Person.png | ||
| |overlay5=File:05 Ausbildung  | |overlay5=File:05 Ausbildung Person.png | ||
| |overlay6=File:06 Ausbildung  | |overlay6=File:06 Ausbildung Person.png | ||
| |overlay7=File:07 Ausbildung  | |overlay7=File:07 Ausbildung Person.png | ||
| |width=400 | |width=400 | ||
| |height=400 | |height=400 | ||
Revision as of 18:16, 31 July 2025
This is a series of interactive illustrations on split self-narration: At the left (top) a professional and at the right (bottom) a personal perspective.
Welcoming
Offering
Education
Position
Models
Ambitions
Web and printed matter
From the explanatory report
The same photograph is used above for different professional and personal narratives. Their personality is an indivisible quality of any person.
| Archive data | |
|---|---|
| A Description | (Image navigation) Illustration: Steph Mazzagg Photography: Olaf Langmack 39 illustrations on 7 photographs | 
| C Manufacture | Concept for the navigation of this site: Summer 2018 Illustration: February until April 2019 Photography: Autumn 2018 | 
| D Entry | Published in July 2025 | 
| G Maturity | Finished Work | 
| H Affiliation | 7th Edition | 
 
	 
		