»Image Stack«: Difference between revisions
Appearance
OlafLangmack (talk | contribs) No edit summary |
OlafLangmack (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
| {{T-HRVT}} | H '''File (size)''' || Wikitext (161 lines)<br>Javascript (941 lines)<br>CSS (209 lines) | | {{T-HRVT}} | H '''File (size)''' || Wikitext (161 lines)<br>Javascript (941 lines)<br>CSS (209 lines) | ||
|} | |} | ||
{{TableIC/ | {{TableIC/End}} | ||
[[Category:Description]] | [[Category:Description]] | ||
[[Category:File data]] | [[Category:File data]] | ||
[[Category:Finished Work]] | [[Category:Finished Work]] | ||
[[Category:Interactive Visual]] | [[Category:Interactive Visual]] | ||
Revision as of 16:03, 10 February 2026
| File data | |
|---|---|
| A Description | Widget for interactive image stacks |
| B Version | v250801r7 |
| C Manufacture | CAI: Coding and documentation. Olaf Langmack: requirements, architecture and testing. July 29-31, 2025 |
| D Entry | Deployed since July 31, 2025: »(Image navigation)« |
| E Device | MediaWiki farm of transformal GmbH |
| F Relation | »Image Viewer« |
| G Maturity | see D |
| H File (size) | Wikitext (161 lines) Javascript (941 lines) CSS (209 lines) |