Professional Services: Difference between revisions
no edit summary
| OlafLangmack (talk | contribs) | OlafLangmack (talk | contribs)  No edit summary | ||
| Line 1: | Line 1: | ||
| [[de:Professionelle Dienste]] | [[de:Professionelle Dienste]] | ||
| Olaf Langmack [[Professional Motifs|contributes]] to the unfolding of computer technology since 1988 | Olaf Langmack [[Professional Motifs|contributes]] to the unfolding of computer technology since 1988. To facilitate an assessment, transformal GmbH invited him to an interview and decided to publish [[The Interview|the copy]]. | ||
| == | ==Artifical Intelligence== | ||
| ===Computer technology=== | |||
| Olaf Langmack offers a workshop for up to six people that explains principles of computer technology using contemporary art. The target group are creative individuals. Participants will gain robust and practical know-how to develop individual strategies dealing with {{W|Artificial Intelligence}}. | |||
| ==Interim management== | |||
| ===Creative leadership=== | ===Creative leadership=== | ||
| Professional tasks can be dealt with in dialogue with a responsible person <ref name="STRONG" /> or by temporarily assuming responsibility. Typical business areas are {{W|Strategy and Innovation}} and {{W|Communication}}.   | Professional tasks can be dealt with in dialogue with a responsible person <ref name="STRONG" /> or by temporarily assuming responsibility. Typical business areas are {{W|Strategy and Innovation}} and {{W|Communication}}.   | ||
| Line 8: | Line 13: | ||
| ===Post-hoc analysis=== | ===Post-hoc analysis=== | ||
| For factual decisions a precise and understandable analysis can be provided. It suits as a communication bridge, for organizational learning and for improving its risk management. This comes with a systematic and, if needed, scientific anchoring of statements and factual decisions made. | For factual decisions a precise and understandable analysis can be provided. It suits as a communication bridge, for organizational learning and for improving its risk management. This comes with a systematic and, if needed, scientific anchoring of statements and factual decisions made. | ||
| ==Business principles== | ==Business principles== | ||
